home / figurepresso

scrape_state

56 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: scraped_at (date)

page_no ▼ scraped_at product_count
1 2026-03-17 08:16:50.670728 140
2 2026-03-17 08:16:52.328814 140
3 2026-03-17 08:18:09.578384 140
4 2026-03-17 08:22:28.321638 140
5 2026-03-17 08:26:49.142256 140
6 2026-03-17 08:31:05.688867 140
7 2026-03-17 08:35:17.572217 140
8 2026-03-17 08:39:28.062822 140
9 2026-03-17 08:43:43.317028 140
10 2026-03-17 08:47:51.254820 140
11 2026-03-17 08:52:03.654959 140
12 2026-03-17 08:56:17.913883 140
13 2026-03-17 09:00:32.321580 140
14 2026-03-17 09:04:46.229933 140
15 2026-03-17 09:08:55.065530 140
16 2026-03-17 09:13:06.474805 140
17 2026-03-17 09:17:18.246588 140
18 2026-03-17 09:21:38.939217 140
19 2026-03-17 09:25:53.067544 140
20 2026-03-17 09:30:08.568465 140
21 2026-03-17 09:34:21.895404 140
22 2026-03-17 09:37:59.332250 140
23 2026-03-17 09:42:17.914360 140
24 2026-03-17 09:46:32.679215 140
25 2026-03-17 09:50:37.869074 140
26 2026-03-17 09:54:49.602440 140
27 2026-03-17 09:59:03.895006 140
28 2026-03-17 10:03:23.071480 140
29 2026-03-17 10:07:37.524927 140
30 2026-03-17 10:11:52.722368 140
31 2026-03-17 10:15:56.949272 140
32 2026-03-17 10:20:17.249285 140
33 2026-03-17 10:24:26.828013 140
34 2026-03-17 10:28:32.995338 140
35 2026-03-17 10:32:40.040259 140
36 2026-03-17 10:36:54.882469 140
37 2026-03-17 10:40:53.099937 140
38 2026-03-17 10:45:01.822214 140
39 2026-03-17 10:49:04.244456 140
40 2026-03-17 10:53:05.631618 140
41 2026-03-17 10:57:16.623234 140
42 2026-03-17 11:01:27.870847 140
43 2026-03-17 11:05:37.799606 140
44 2026-03-17 11:09:56.861325 140
45 2026-03-17 11:14:05.925746 140
46 2026-03-17 11:18:18.905887 140
47 2026-03-17 11:22:37.573614 140
48 2026-03-17 11:26:50.184469 140
49 2026-03-17 11:31:16.250615 140
50 2026-03-17 11:35:31.890806 140
51 2026-03-17 11:39:46.272452 140
52 2026-03-17 11:44:06.898842 140
53 2026-03-17 11:48:21.569957 140
54 2026-03-17 11:52:37.730920 140
55 2026-03-17 11:56:57.371243 140
56 2026-03-17 12:01:15.850139 140

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE scrape_state (
	page_no INTEGER NOT NULL, 
	scraped_at DATETIME NOT NULL, 
	product_count INTEGER NOT NULL, 
	PRIMARY KEY (page_no)
);
Powered by Datasette · Queries took 16.258ms